
Index / Products

1002
PVDF HP Bend 90°
1/2"-2"

| id | name | d(mm) | PN(bar) | SDR | FM | e(mm) | L(mm) | L1(mm) | R(mm) | Weight (kg ⁄ m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 735018731 | PVDF HP Bend 90° 1/2" | 20 | 16 | 21 | BCF, IR | 1.9 | 38 | 23 | 15 | 0.016 |
| 735018732 | PVDF HP Bend 90° 3/4" | 25 | 16 | 21 | BCF, IR | 1.9 | 42 | 23 | 19 | 0.023 |
| 735018733 | PVDF HP Bend 90° 1" | 32 | 16 | 21 | BCF, IR | 2.4 | 46 | 22 | 24 | 0.039 |
| 735018734 | PVDF HP Bend 90° 1-1/4" | 40 | 16 | 21 | BCF, IR | 2.4 | 51 | 21 | 30 | 0.055 |
| 735018735 | PVDF HP Bend 90 °1- 1/2" | 50 | 16 | 21 | BCF, IR | 3 | 58 | 21 | 37 | 0.096 |
| 735018736 | PVDF HP Bend 90° 2" | 63 | 16 | 21 | BCF, IR | 3 | 66 | 21 | 45 | 0.139 |
| 735018737 | PVDF HP Bend 90° 2-1/2" | 75 | 16 | 21 | BCF, IR | 3.6 | 75 | 23 | 62 | 0.27 |
| 735018738 | PVDF HP Bend 90° 3" | 90 | 16 | 21 | BCF, IR | 4.3 | 90 | 23 | 77 | 0.427 |
| 735018739 | PVDF HP Bend 90° 4" | 110 | 16 | 21 | BCF, IR | 5.3 | 110 | 23 | 98 | 0.709 |
